Good news for Investors and Entrepreneurs
There are 4 offices available for rent and 8 offices for sale at Ebene Junction at very interesting prices. Even better, for those considering buying, many of the offices that are on sale already have tenants which means an instant return on investment!
Our business park combines with the natural surroundings to provide a different, more eco-friendly view of the Ebene skyline.
Rental
Lot | Size (m²) |
Monthly rental Price (excl. VAT) |
0_03 (fitted) | 46.1 m² | 35,000 |
0_07 (fitted) | 50.1 m² | 28,000 |
3_04 (non-fitted) | 112.4 m² + 86.6 m² (balcony) | 85,000 |
C_10 (commercial open terrace) | 62.5 m² | 15,000 |
- Underground parking lots available at Rs 1,500 + vat per month.
- Syndicate fees payable by owner, calculated in the office rental price.
Sale
Lot | Size (m²) | Selling Price incl. VAT | Net Annual Revenue | % Net Annual Return | Rented |
0_07 | 50.1 m² | 4,025,000 | 270,100 | 7% | No |
0_09 | 60.4 m² | 5,060,000 | 288,540 | 6% | Yes until Nov 17 |
0_17 | 51.6 m² | 3,565,000 | 202,125 | 6% | Yes |
1_01 | 48.5 m² | 3,565,000 | 194,205 | 5% | Yes until July 18 |
1_09 | 70.3 m² | 5,175,000 | 387,525 | 7% | Yes until Apr 19 |
2_12a | 61.7 m² + 5.5m² balcony | 5,232,500 | 359,570 | 7% | Yes until May 19 |
3_11 | 61.7 m² + 5.5m² balcony | 11,500,000 | 639,085 | 6% | Yes until Oct 18 |
C_03 | 35.1 m² | 3,000,000 | 181,295 | 6% | Yes until Nov 17 |
- Underground parking lots at Rs 350,000 including VAT (unit)
- Good & immediate Return On Investment
Contact us for more information.