We have 7 offices currently for sale at Ebene Junction. The offices already have tenants, which means instant return on investment for the owners.
Lot | Size (m²) | Selling Price incl. VAT | Net Annual Revenue | % Net Annual Return | Rented |
0_07 | 50.1 m² | 4,025,000 | 252,100 | 6% | Yes until Aug 19 |
0_09 | 60.4 m² | 5,060,000 | 288,540 | 6% | Yes until Nov 17 |
1_01 | 48.5 m² | 3,565,000 | 194,205 | 5% | Yes until July 18 |
1_09 | 70.3 m² | 5,175,000 | 387,525 | 7% | Yes until Apr 19 |
2_12a | 61.7 m² + 5.5m² balcony | 5,232,500 | 359,570 | 7% | Yes until May 19 |
3_11 | 146 m² + 5.8m² balcony | 11,500,000 | 621,086 | 5% | Yes until Oct 18 |
C_03 | 35.1 m² | 3,000,000 | 181,295 | 6% | Yes until Nov 17 |
- Underground parking lots at Rs 350,000 including VAT (unit) or on rental as from Rs 1,500 + vat per month (per unit)
- Good & immediate Return On Investment
The Ebene Junction is a modern business park with shared facilities such as reception/waiting area, restaurant, kitchenettes, toilets, visitors’ parkings.
Contact us for more information.